16/4-9 S
Exploration, appraisalPlugged and abandonedOil
Drilled by Lundin Norway AS with Bredford Dolphin in Solveig, 14.06.2015 to 16.08.2015 (63 days), to 2 358,0 m in the Skagerrak Formation.
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 89 °C |
| Drill-stem test at 2 001,9 m | 78 °C |
| Solveig gradient | 38,7 °C/km |
| Estimated at total depth from the gradient | 89 °C |
The gradient is the median of 4 released wells in Solveig with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/4-12 | 1,4 | 2 171,0 | 86 °C | 1,37 | 2021 |
| 16/4-U-8 | 1,4 | - | - | - | 2021 |
| 16/4-13 S | 2,5 | 2 422,0 | 92 °C | 1,50 | 2021 |
| 16/4-BG-1 Y1H | 2,7 | 4 878,0 | - | - | 2025 |
| 16/4-BG-1 Y2H | 2,7 | 5 457,0 | - | - | 2025 |
| 16/4-U-10 | 2,8 | 464,7 | - | - | 2023 |
| 16/4-U-2 | 3,1 | 762,0 | - | - | 2019 |
| 16/4-BA-1 AH | 3,1 | 5 225,0 | - | - | 2021 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 203,2 | 36" | 207,5 | - |
| Surface casing | 20" | 602,5 | 26" | 609,0 | 1,55 FIT |
| Pilot hole | - | 611,0 | 9 7/8" | 611,0 | - |
| Intermediate | 9 5/8" | 1 937,2 | 12 1/4" | 1 945,0 | 1,81 LOT |
| Liner | 7" | 2 096,2 | 8 1/2" | 2 096,2 | - |
| Open hole | - | 2 358,0 | 8 1/2" | 2 358,0 | - |
Mud weight
10 measurements, one dot each, 1,20 to 1,50 g/cm³ against measured depth, glydril, spud mud, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 981,0 - 2 001,9 | 11,1 | - | 78 | 136 | 23 400 |