Fields / 16/7-11 A
16/7-11 A
Exploration, wildcatWill never be drilled
A planned wellbore that the register says will never be drilled.
Water depth80,5 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table25,0 m
Formation at total depth-
RigSonga Trym
Spud-
Completed-
OperatorStatoil Petroleum AS
Position58,3814 N, 2,0681 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/7-11 same well | 0,0 | 2 650,0 | - | 1,39 | 2015 |
| 16/7-5 | 3,4 | 2 900,0 | 95 °C | 1,33 | 1984 |
| 16/7-3 | 4,8 | 3 141,0 | 94 °C | 1,27 | 1982 |
| 16/7-8 S | 5,8 | 2 900,0 | 104 °C | 1,45 | 2002 |
| 15/9-13 | 7,9 | 3 280,0 | 91 °C | 1,31 | 1982 |
| 15/9-D-3 H | 9,0 | 2 610,0 | - | - | 1993 |
| 15/9-D-1 H | 9,0 | 2 775,0 | - | - | 1993 |
| 15/9-U-12 | 9,2 | - | - | - | - |
Casing and formation tests
No casing programme is reported for this wellbore.