Fields / 2/4-15 S
2/4-15 S
Exploration, wildcatSuspendedDry
Drilled by Saga Petroleum ASA with Treasure Saga, 31.01.1989 to 16.03.1990 (409 days), to 4 962,0 m in the Mandal Formation.
Water depth68,0 m
Total depth4 962,0 m MD
Vertical depth4 706,0 m TVD
Bottom-hole temperature158 °C
Max inclination29,3°
Rotary table26,0 m
Formation at total depthMandal Formation
RigTreasure Saga
Spud31.01.1989
Completed16.03.1990
OperatorSaga Petroleum ASA
Position56,6742 N, 3,1441 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 158 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 2/4-15 SR same well | 0,0 | 4 965,0 | - | - | 2003 |
| 2/4-16 | 0,6 | 4 996,0 | 172 °C | 2,20 | 1991 |
| 2/4-16 R | 0,6 | 4 973,0 | - | 2,20 | 1992 |
| 2/4-13 | 1,1 | 2 518,0 | 65 °C | 1,60 | 1988 |
| 2/4-14 | 1,2 | 4 734,0 | 150 °C | 2,12 | 1988 |
| 2/4-14 R | 1,2 | 4 746,0 | - | - | 1989 |
| 2/4-14 R2 | 1,2 | 4 734,0 | - | - | 1990 |
| 2/4-U-34 | 2,3 | 100,0 | - | - | 2011 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 216,0 | 36" | 216,0 | - |
| Intermediate | 20" | 900,0 | 26" | 920,0 | 1,75 LOT |
| Intermediate | 16" | 2 100,0 | 22" | 2 096,0 | 1,85 LOT |
| Intermediate | 13 3/8" | 2 500,0 | 17 1/2" | 2 662,0 | 2,03 LOT |
| Intermediate | 13 3/8" | 2 653,0 | 17 1/2" | 2 662,0 | 2,03 LOT |
| Intermediate | 9 5/8" | 4 505,0 | 12 1/4" | 4 543,0 | 2,11 LOT |
| Liner | 7" | 4 929,0 | 8 1/2" | 4 930,0 | - |
| Open hole | - | 4 962,0 | 5 7/8" | 4 962,0 | - |
Mud weight
388 measurements, one dot each, 1,00 to 2,25 g/cm³ against measured depth, water based.