2/7-15
Exploration, appraisalPlugged and abandonedOil
Drilled by Phillips Petroleum Company Norway with Haakon Magnus in Eldfisk, 29.01.1980 to 02.06.1980 (125 days), to 4 423,0 m in the Haugesund Formation.
Formations
22 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 151 °C |
| Eldfisk gradient | 34,0 °C/km |
| Estimated at total depth from the gradient | 151 °C |
The gradient is the median of 7 released wells in Eldfisk with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 2/7-8 | 1,2 | 3 318,0 | 104 °C | 1,72 | 1973 |
| 2/7-A-10 | 3,7 | 4 744,5 | - | - | 1980 |
| 2/7-A-13 | 3,7 | 5 410,0 | - | - | 1988 |
| 2/7-A-13 A | 3,7 | 5 066,0 | - | - | 1994 |
| 2/7-A-13 B | 3,7 | 4 403,0 | - | - | 2008 |
| 2/7-A-7 | 3,7 | 4 241,0 | - | - | 1978 |
| 2/7-A-7 A | 3,7 | 4 398,0 | - | - | 1989 |
| 2/7-A-7 B | 3,7 | 5 188,0 | - | - | 1994 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 128,0 | 36" | 128,0 | - |
| Surface casing | 20" | 464,0 | 26" | 478,0 | 1,14 LOT |
| Intermediate | 13 3/8" | 1 342,0 | 17 1/2" | 1 362,0 | 1,92 LOT |
| Intermediate | 9 5/8" | 3 150,0 | 12 1/4" | 3 160,0 | 1,98 LOT |
| Liner | 7" | 3 664,0 | 8 1/2" | 3 674,0 | 2,19 LOT |
| Open hole | - | 4 398,0 | 5 7/8" | 4 398,0 | - |
Mud weight
20 measurements, one dot each, 1,00 to 1,94 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 2 988,0 - 3 010,0 | 13,4 | - | - | 13 | - |
| 2 | 3 006,0 - 3 010,0 | 14,3 | - | - | 7 | - |
| 1 | 3 425,0 - 3 462,0 | 25,4 | - | - | - | - |