25/11-18
Exploration, appraisalPlugged and abandonedOil
Drilled by Norsk Hydro Produksjon AS with West Vanguard in Grane, 10.08.1994 to 24.10.1994 (75 days), to 1 875,0 m in the Hod Formation.
Formations
21 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 77 °C |
| Drill-stem test at 865,0 m | 33 °C |
| Grane gradient | 42,7 °C/km |
| Estimated at total depth from the gradient | 78 °C |
The gradient is the median of 4 released wells in Grane with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/11-21 A | 1,2 | 3 006,0 | 81 °C | 1,37 | 1996 |
| 25/11-21 S | 1,2 | 1 957,0 | 72 °C | 1,36 | 1995 |
| 25/11-G-37 | 1,6 | 5 296,0 | - | - | 2013 |
| 25/11-G-37 A | 1,6 | 6 209,0 | - | - | 2013 |
| 25/11-G-37 B | 1,6 | 6 324,0 | - | - | 2014 |
| 25/11-G-37 CY1 | 1,6 | 6 700,0 | - | - | 2014 |
| 25/11-G-37 CY2 | 1,6 | 6 823,0 | - | - | 2014 |
| 25/11-G-33 | 1,6 | - | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Surface casing | 30" | 235,0 | 36" | 235,0 | - |
| Intermediate | 18 5/8" | 563,0 | 24" | 563,0 | - |
| Intermediate | 13 3/8" | 1 180,0 | 17 1/2" | 1 180,0 | 1,77 LOT |
| Intermediate | 7" | 1 688,0 | 8 1/2" | 1 688,0 | 1,86 LOT |
| Open hole | - | 1 875,0 | 6" | 1 875,0 | - |
Mud weight
21 measurements, one dot each, 1,00 to 1,30 g/cm³ against measured depth, dummy, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 815,0 - 865,0 | - | - | 33 | - | 1 081 |