Fields / Grane / 25/11-G-13 Y4
25/11-G-13 Y4
Development, productionWill never be drilled
A planned wellbore in Grane that the register says will never be drilled.
Water depth127,5 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table69,9 m
Formation at total depth-
RigGrane
Spud-
Completed-
OperatorStatoilHydro Petroleum AS
Position59,1652 N, 2,4873 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
| Grane gradient | 42,7 °C/km |
The gradient is the median of 4 released wells in Grane with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/11-G-13 A same well | 0,0 | 5 668,0 | - | - | 2009 |
| 25/11-G-13 B same well | 0,0 | 5 766,0 | - | - | 2009 |
| 25/11-G-13 CY1 same well | 0,0 | 6 656,0 | - | - | 2021 |
| 25/11-G-13 CY2 same well | 0,0 | 6 803,0 | - | - | 2021 |
| 25/11-G-13 CY3 same well | 0,0 | 6 666,0 | - | - | 2021 |
| 25/11-G-13 Y1 same well | 0,0 | 6 493,0 | - | - | 2009 |
| 25/11-G-13 Y2 same well | 0,0 | 7 173,0 | - | - | 2009 |
| 25/11-G-13 Y3 same well | 0,0 | 6 761,0 | - | - | 2009 |
Casing and formation tests
No casing programme is reported for this wellbore.