25/11-G-22 B
Development, observationWill never be drilled
A planned wellbore in Grane that the register says will never be drilled.
Water depth127,5 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table69,9 m
Formation at total depth-
RigGrane
Spud-
Completed-
OperatorStatoil Petroleum AS
Position59,1652 N, 2,4874 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
| Grane gradient | 42,7 °C/km |
The gradient is the median of 4 released wells in Grane with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/11-G-22 same well | 0,0 | 3 173,0 | - | - | 2002 |
| 25/11-G-22 A same well | 0,0 | 2 967,0 | - | - | 2016 |
| 25/11-G-22 BY1 same well | 0,0 | 2 841,0 | - | - | 2016 |
| 25/11-G-22 BY2 same well | 0,0 | 3 440,0 | - | - | 2016 |
| 25/11-G-18 | 0,0 | 4 616,0 | - | - | 2002 |
| 25/11-G-18 AY1 | 0,0 | 3 415,0 | - | - | 2016 |
| 25/11-G-18 AY2 | 0,0 | 4 180,0 | - | - | 2017 |
| 25/11-G-18 AY3 | 0,0 | - | - | - | - |
Casing and formation tests
No casing programme is reported for this wellbore.