Fields / 25/2-23 S
25/2-23 S
Exploration, wildcatPluggedDry
Drilled by Aker BP ASA with Deepsea Nordkapp, 24.12.2021 to 01.04.2022 (98 days), to 4 860,0 m in the Ness Formation.
Water depth108,0 m
Total depth4 860,0 m MD
Vertical depth4 559,0 m TVD
Bottom-hole temperature156 °C
Max inclination35,0°
Rotary table32,7 m
Formation at total depthNess Formation
RigDeepsea Nordkapp
Spud24.12.2021
Completed01.04.2022
OperatorAker BP ASA
Position59,9265 N, 2,3710 E
Formations
31 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 156 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 25/2-23 A same well | 0,0 | 2 133,0 | 63 °C | 1,39 | 2022 |
| 25/2-23 B same well | 0,0 | - | - | - | - |
| 25/2-U-10 | 0,0 | - | - | - | 2021 |
| 25/2-U-11 | 0,0 | 1 055,0 | - | - | 2021 |
| 25/2-1 | 0,7 | 2 740,0 | 88 °C | 1,29 | 1973 |
| 25/2-U-1 | 0,9 | 148,0 | - | - | 1985 |
| 25/2-A-1 H | 0,9 | 2 580,0 | - | - | 1987 |
| 25/2-U-2 | 0,9 | 148,0 | - | - | 1985 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 202,4 | 42" | 205,5 | - |
| Intermediate | 20" | 1 048,0 | 26" | 1 055,0 | 1,73 FIT |
| Liner | 17" | 2 219,0 | 20" | 2 230,0 | - |
| Open hole | - | 2 617,0 | 16 1/2" | 2 617,0 | - |
| Open hole | - | 2 856,0 | 16 1/2" | 2 856,0 | - |
| Intermediate | 13 5/8" | 3 294,0 | 15.95" | 3 298,0 | 1,96 LOT |
| - | - | 3 695,5 | - | 3 695,5 | 2,35 LOT |
| Intermediate | 9 7/8" | 4 329,2 | 12 1/4" | 4 335,0 | 2,17 XLO |
| Open hole | - | 4 860,0 | 8 1/2" | 4 860,0 | - |
Mud weight
17 measurements, one dot each, 1,00 to 1,91 g/cm³ against measured depth, oil, water.