Fields / Oseberg / 30/6-21
30/6-21
Exploration, appraisalSuspendedOil
Drilled by Norsk Hydro Produksjon AS with Vildkat Explorer in Oseberg, 22.02.1987 to 09.04.1987 (46 days), to 3 100,0 m in the Statfjord Group.
Water depth112,0 m
Total depth3 100,0 m MD
Vertical depth3 098,0 m TVD
Bottom-hole temperature120 °C
Max inclination5,6°
Rotary table25,0 m
Formation at total depthStatfjord Group
RigVildkat Explorer
Spud22.02.1987
Completed09.04.1987
OperatorNorsk Hydro Produksjon AS
Position60,6430 N, 2,7299 E
Formations
17 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 120 °C |
| Drill-stem test at 2 657,5 m | 106 °C |
| Oseberg gradient | 38,1 °C/km |
| Estimated at total depth from the gradient | 117 °C |
The gradient is the median of 29 released wells in Oseberg with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 30/6-21 R same well | 0,0 | 3 097,0 | 120 °C | 1,23 | 1994 |
| 30/6-7 | 1,4 | 3 236,0 | 124 °C | 1,43 | 1982 |
| 30/6-16 | 2,6 | 3 300,0 | 126 °C | 1,40 | 1984 |
| 30/6-20 | 2,7 | 3 046,0 | - | 1,39 | 1986 |
| 30/5-3 A | 4,2 | 4 746,0 | - | 1,86 | 2009 |
| 30/5-3 S | 4,2 | 4 335,0 | 150 °C | 1,73 | 2009 |
| 30/6-U-6 | 4,5 | 41,0 | - | - | 1987 |
| 30/6-10 | 4,5 | 2 656,0 | - | 1,36 | 1982 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 221,0 | 36" | 225,0 | - |
| Surface casing | 20" | 650,0 | 26" | 665,0 | - |
| Intermediate | 13 3/8" | 1 704,0 | 17 1/2" | 1 720,0 | 1,59 LOT |
| Intermediate | 9 5/8" | 2 543,0 | 12 1/4" | 2 560,0 | 1,60 LOT |
| Liner | 7" | 2 856,0 | 8 1/2" | 3 100,0 | - |
Mud weight
36 measurements, one dot each, 1,00 to 1,50 g/cm³ against measured depth, oil, oil based, water.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 2 645,5 - 2 657,5 | 9,5 | - | 106 | 342 | 51 000 |