Fields / Oseberg Øst / 30/6-5
30/6-5
Exploration, wildcatPlugged and abandonedOil
Drilled by Den norske stats oljeselskap a.s with Deepsea Saga in Oseberg Øst, 11.06.1981 to 15.08.1981 (65 days), to 3 550,0 m in the Lunde Formation.
Water depth156,0 m
Total depth3 550,0 m MD
Vertical depth3 550,0 m TVD
Bottom-hole temperature126 °C
Max inclination1,0°
Rotary table25,0 m
Formation at total depthLunde Formation
RigDeepsea Saga
Spud11.06.1981
Completed15.08.1981
OperatorDen norske stats oljeselskap a.s
Position60,6891 N, 2,9531 E
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 126 °C |
| Oseberg Øst gradient | 40,3 °C/km |
| Estimated at total depth from the gradient | 140 °C |
The gradient is the median of 4 released wells in Oseberg Øst with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/6-23 | 1,3 | 3 209,5 | 133 °C | 1,40 | 1990 |
| 30/6-23 R | 1,3 | 3 207,5 | - | 1,22 | 1993 |
| 30/6-E-15 | 1,6 | 6 228,0 | - | - | 2001 |
| 30/6-E-15 A | 1,6 | 7 060,0 | - | - | 2001 |
| 30/6-E-15 B | 1,6 | 6 889,0 | - | - | 2018 |
| 30/6-E-14 | 1,6 | 3 725,0 | - | - | 2000 |
| 30/6-E-14 A | 1,6 | 3 827,0 | - | - | 2012 |
| 30/6-E-14 B | 1,6 | 4 114,0 | - | - | 2013 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 242,0 | 36" | 242,0 | - |
| Surface casing | 20" | 950,0 | 26" | 955,0 | 1,74 LOT |
| Intermediate | 13 3/8" | 1 801,0 | 17 1/2" | 1 815,0 | 1,77 LOT |
| Intermediate | 9 5/8" | 2 789,0 | 12 1/4" | 2 805,0 | 1,65 LOT |
| Liner | 7" | 3 548,0 | 8 1/2" | 3 550,0 | - |
Mud weight
9 measurements, one dot each, 1,00 to 1,43 g/cm³ against measured depth, waterbased.