30/8-5
Exploration, appraisalJunked
Drilled by Statoil Petroleum AS with Deepsea Atlantic in Tune, 02.12.2017 to 19.02.2018 (79 days), to 3 563,0 m in the Shetland Group.
Water depth92,2 m
Total depth3 563,0 m MD
Vertical depth3 561,0 m TVD
Bottom-hole temperature136 °C
Max inclination3,2°
Rotary table30,0 m
Formation at total depthShetland Group
RigDeepsea Atlantic
Spud02.12.2017
Completed19.02.2018
OperatorStatoil Petroleum AS
Position60,4710 N, 2,6043 E
Formations
9 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 136 °C |
| Tune gradient | 34,5 °C/km |
| Estimated at total depth from the gradient | 122 °C |
The gradient is the median of 4 released wells in Tune with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/8-A-21 AH | 1,5 | 4 482,0 | - | - | 2009 |
| 30/8-A-21 H | 1,5 | 5 054,0 | - | - | 2008 |
| 30/8-1 A | 1,9 | - | - | - | - |
| 30/8-1 S | 1,9 | 4 688,0 | 151 °C | 2,04 | 1994 |
| 30/8-1 SR | 1,9 | 5 149,0 | 160 °C | 2,04 | 1995 |
| 30/8-A-13 AH | 2,7 | - | - | - | - |
| 30/8-A-13 H | 2,7 | 5 187,0 | - | - | 2001 |
| 30/8-A-12 H | 2,7 | 4 834,0 | - | - | 2001 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 209,5 | 42" | 212,0 | - |
| Surface casing | 20" | 1 145,7 | 26" | 1 150,0 | 1,55 FIT |
| - | - | 3 001,0 | - | - | 1,82 FIT |
| - | 14" | 3 007,0 | 17 1/2" | - | - |
| Liner | 9 7/8" | 3 560,0 | 12 1/4" | 3 563,0 | 1,88 FIT |
| - | - | 3 560,0 | - | - | 1,91 LOT |
| - | - | 3 566,0 | 8 1/2" | 3 566,0 | - |
Mud weight
32 measurements, one dot each, 1,00 to 1,90 g/cm³ against measured depth, baradril-n, baraecd, enviromul, innovert, kcl/polymer, spud mud.