Fields / 30/9-25
30/9-25
Exploration, wildcatPlugged and abandonedDry
Drilled by Statoil Petroleum AS with Ocean Vanguard, 10.08.2013 to 20.09.2013 (41 days), to 3 220,0 m in the Ness Formation.
Water depth100,0 m
Total depth3 220,0 m MD
Vertical depth3 217,0 m TVD
Bottom-hole temperature-
Max inclination8,4°
Rotary table22,0 m
Formation at total depthNess Formation
RigOcean Vanguard
Spud10.08.2013
Completed20.09.2013
OperatorStatoil Petroleum AS
Position60,3350 N, 2,7966 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/9-20 S | 2,0 | 3 124,0 | 125 °C | 1,50 | 2002 |
| 30/9-9 | 4,3 | 2 809,0 | 115 °C | 1,38 | 1989 |
| 30/9-17 | 4,8 | 1 408,0 | 58 °C | 1,30 | 1995 |
| 30/9-17 R | 4,8 | 1 408,0 | 58 °C | - | 1995 |
| 30/9-18 | 4,8 | 2 994,0 | 115 °C | 1,43 | 1995 |
| 30/9-M-14 AH | 5,0 | 4 542,0 | - | - | 2013 |
| 30/9-M-14 H | 5,0 | 4 430,0 | - | - | 2012 |
| 30/9-M-11 H | 5,0 | 4 577,0 | - | - | 2013 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 184,0 | 36" | 184,0 | - |
| Surface casing | 20" | 437,0 | 26" | 445,0 | 1,40 FIT |
| Intermediate | 13 3/8" | 1 543,5 | 17 1/2" | 1 556,0 | 1,70 LOT |
| Intermediate | 9 5/8" | 2 692,0 | 12 1/4" | 2 693,0 | 1,60 LOT |
| Open hole | - | 3 220,0 | 8 1/2" | 3 220,0 | - |
Mud weight
13 measurements, one dot each, 1,20 to 1,60 g/cm³ against measured depth, kcl/polymer/gem, kcl/polymer/glycol, spud mud, xp-07 - yellow.