34/10-1
Exploration, wildcatPlugged and abandonedOil
Drilled by Den norske stats oljeselskap a.s with Ross Rig (1) in Gullfaks, 20.06.1978 to 08.09.1978 (80 days), to 2 460,0 m in the Lunde Formation.
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 58 °C |
| Drill-stem test at 1 844,0 m | 72 °C |
| Gullfaks gradient | 34,7 °C/km |
| Estimated at total depth from the gradient | 84 °C |
The gradient is the median of 18 released wells in Gullfaks with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 34/10-A-5 H | 0,2 | 2 350,0 | - | - | 1986 |
| 34/10-A-2 AH | 0,3 | 2 252,0 | - | - | 1986 |
| 34/10-A-2 H | 0,3 | 1 010,0 | - | - | 1985 |
| 34/10-U-7 | 0,5 | - | - | - | - |
| 34/10-A-1 H | 0,7 | 2 020,0 | - | - | 1985 |
| 34/10-A-3 H | 0,8 | 2 310,0 | - | - | 1985 |
| 34/10-A-4 H | 1,2 | 2 230,0 | - | - | 1986 |
| 34/10-29 | 1,2 | 405,0 | - | 1,12 | 1985 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 213,0 | 36" | 214,0 | - |
| Surface casing | 20" | 488,0 | 26" | 504,0 | - |
| Intermediate | 13 3/8" | 1 441,0 | 17 1/2" | 1 456,0 | - |
| Intermediate | 9 5/8" | 1 765,0 | 12 1/4" | 1 780,0 | - |
| Liner | 7" | 1 969,0 | 8 1/2" | 1 970,0 | - |
| Open hole | - | 2 462,0 | 6" | 2 462,0 | - |
Mud weight
9 measurements, one dot each, 1,00 to 1,83 g/cm³ against measured depth, waterbased.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 1 788,0 - 1 792,0 | 6,7 | 30,0 | 69 | 322 | 28 151 |
| 2 | 1 839,0 - 1 844,0 | 14,3 | 29,0 | 72 | 1 048 | 86 930 |
| 2.1 | 1 839,0 - 1 844,0 | 6,7 | 30,0 | 69 | 323 | 29 365 |
| 1 | 1 930,0 - 1 935,0 | 12,7 | 13,5 | - | 191 | 20 560 |