34/10-14
Exploration, appraisalPlugged and abandonedOil
Drilled by Den norske stats oljeselskap a.s with Ross Rig (1) in Gullfaks, 24.12.1981 to 19.03.1982 (85 days), to 2 647,0 m in the Hegre Group.
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 98 °C |
| Gullfaks gradient | 34,7 °C/km |
| Estimated at total depth from the gradient | 87 °C |
The gradient is the median of 18 released wells in Gullfaks with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 34/10-6 | 1,8 | 2 363,0 | 63 °C | 1,79 | 1979 |
| 34/10-9 | 2,0 | 2 200,0 | 64 °C | 1,82 | 1980 |
| 34/10-9 R | 2,0 | 2 421,0 | 95 °C | 1,69 | 1980 |
| 34/10-26 | 2,1 | 600,0 | 26 °C | 1,14 | 1985 |
| 34/10-U-8 | 2,2 | - | - | - | 1989 |
| 34/10-C-47 | 2,3 | 4 399,0 | - | - | 2005 |
| 34/10-C-47 A | 2,3 | 4 681,0 | - | - | 2023 |
| 34/10-C-33 | 2,3 | 2 295,0 | - | - | 1996 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 313,0 | 36" | 314,0 | - |
| Surface casing | 20" | 785,0 | 26" | 800,0 | 1,80 LOT |
| Intermediate | 13 3/8" | 1 554,0 | 17 1/2" | 1 568,0 | 1,85 LOT |
| Intermediate | 9 5/8" | 1 799,0 | 12 1/4" | 1 810,0 | 1,93 LOT |
| Liner | 7" | 2 297,0 | 8 1/2" | 2 300,0 | 2,38 LOT |
| Open hole | - | 2 647,0 | 6" | 2 647,0 | - |
Mud weight
7 measurements, one dot each, 1,00 to 1,80 g/cm³ against measured depth, waterbased.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 934,0 - 1 937,0 | 12,7 | - | - | 850 | 81 000 |