34/3-3 S
Exploration, wildcatPluggedOil
Drilled by BG Norge AS with West Alpha in Knarr, 10.09.2011 to 19.11.2011 (70 days), to 4 063,0 m in the Burton Formation.
Water depth400,0 m
Total depth4 063,0 m MD
Vertical depth4 012,0 m TVD
Bottom-hole temperature141 °C
Max inclination15,0°
Rotary table18,0 m
Formation at total depthBurton Formation
RigWest Alpha
Spud10.09.2011
Completed19.11.2011
OperatorBG Norge AS
Position61,7951 N, 2,7179 E
Formations
19 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 141 °C |
| Drill-stem test at 3 928,0 m | 137 °C |
| Knarr gradient | 38,1 °C/km |
| Estimated at total depth from the gradient | 141 °C |
The gradient is the median of 3 released wells in Knarr with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 34/3-3 A same well | 0,0 | 5 013,0 | 139 °C | - | 2011 |
| 34/3-U-13 | 0,1 | - | - | - | - |
| 34/3-B-2 H | 1,5 | 4 614,0 | - | - | 2013 |
| 34/3-B-1 H | 1,5 | 4 538,0 | - | - | 2013 |
| 34/3-U-20 | 1,5 | - | - | - | - |
| 34/3-B-3 H | 1,5 | 980,0 | - | - | 2013 |
| 34/3-B-4 H | 1,5 | 4 576,0 | - | - | 2013 |
| 34/3-U-2 | 2,1 | - | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 496,0 | 42" | 498,0 | - |
| Surface casing | 20" | 980,0 | 26" | 984,0 | 1,66 LOT |
| Intermediate | 13 3/8" | 2 235,0 | 17 1/2" | 2 240,0 | 1,92 LOT |
| Intermediate | 9 5/8" | 3 774,0 | 12 1/4" | 3 781,0 | 2,06 LOT |
| Liner | 7" | 4 053,0 | 8 1/2" | 4 063,0 | - |
Mud weight
7 measurements, one dot each, 1,00 to 1,80 g/cm³ against measured depth, versamud.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 3 912,0 - 3 928,0 | 12,7 | - | 137 | 1 200 | 75 700 |