Fields / Snorre / 34/7-4
34/7-4
Exploration, appraisalPlugged and abandonedOil
Drilled by Saga Petroleum ASA with Treasure Saga in Snorre, 19.11.1984 to 16.01.1985 (58 days), to 3 115,0 m in the Lunde Formation.
Water depth319,0 m
Total depth3 115,0 m MD
Vertical depth3 114,0 m TVD
Bottom-hole temperature75 °C
Max inclination3,8°
Rotary table26,0 m
Formation at total depthLunde Formation
RigTreasure Saga
Spud19.11.1984
Completed16.01.1985
OperatorSaga Petroleum ASA
Position61,4846 N, 2,1334 E
Formations
19 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 75 °C |
| Snorre gradient | 36,2 °C/km |
| Estimated at total depth from the gradient | 104 °C |
The gradient is the median of 12 released wells in Snorre with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 34/7-U-21 | 1,5 | 702,0 | - | - | 2018 |
| 34/7-V-1 H | 1,6 | 4 775,0 | - | - | 2020 |
| 34/7-V-2 H | 1,6 | 3 593,0 | - | - | 2019 |
| 34/7-V-4 H | 1,6 | 3 553,0 | - | - | 2020 |
| 34/7-V-3 H | 1,6 | 2 975,0 | - | - | 2020 |
| 34/7-9 | 3,3 | 3 240,0 | 93 °C | 1,73 | 1986 |
| 34/4-W-3 H | 3,3 | 3 400,0 | - | - | 2020 |
| 34/4-W-2 H | 3,3 | 3 270,0 | - | - | 2020 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 469,0 | 36" | 473,0 | - |
| Surface casing | 20" | 953,0 | 26" | 971,0 | 1,51 LOT |
| Intermediate | 13 3/8" | 1 015,0 | 17 1/2" | 1 930,0 | 1,78 LOT |
| Intermediate | 13 3/8" | 1 915,0 | 17 1/2" | 1 930,0 | 1,90 LOT |
| Intermediate | 13 3/8" | 1 915,0 | 17 1/2" | 1 930,0 | 1,78 LOT |
| Intermediate | 9 5/8" | 2 745,0 | 12 1/4" | 2 756,0 | - |
| Intermediate | 9 5/8" | 2 745,0 | 12 1/4" | 2 756,0 | 1,90 LOT |
| Open hole | - | 3 115,0 | 8 1/2" | 3 115,0 | - |
| Open hole | - | 3 115,0 | 8 1/2" | 3 115,0 | - |
Mud weight
40 measurements, one dot each, 1,00 to 1,69 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 2 547,0 - 2 563,0 | 9,5 | 385,0 | - | 865 | 35 000 |