Fields / 35/12-4 S
35/12-4 S
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Wintershall Norge ASA with Songa Delta, 23.04.2011 to 26.06.2011 (64 days), to 3 585,0 m in the Statfjord Group.
Water depth360,0 m
Total depth3 585,0 m MD
Vertical depth2 766,0 m TVD
Bottom-hole temperature106 °C
Max inclination51,0°
Rotary table29,0 m
Formation at total depthStatfjord Group
RigSonga Delta
Spud23.04.2011
Completed26.06.2011
OperatorWintershall Norge ASA
Position61,1852 N, 3,6915 E
Formations
32 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 106 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 35/12-4 A same well | 0,0 | 3 413,0 | 100 °C | 1,37 | 2011 |
| 35/11-1 | 1,6 | 3 361,0 | 108 °C | 1,57 | 1984 |
| 35/12-2 | 2,4 | 2 541,0 | 91 °C | 1,50 | 2009 |
| 35/11-21 A | 3,8 | 2 931,0 | - | 1,34 | 2018 |
| 35/11-21 S | 3,8 | 2 800,0 | 103 °C | 1,39 | 2018 |
| 35/12-7 | 4,1 | 2 750,0 | - | 1,39 | 2018 |
| 35/12-6 A | 6,0 | 3 263,0 | - | 1,32 | 2018 |
| 35/12-6 S | 6,0 | 3 370,0 | - | 1,49 | 2018 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 443,0 | 36" | 443,0 | - |
| Surface casing | 20" | 498,0 | 26" | 501,0 | - |
| Pilot hole | - | 501,0 | 9 7/8" | 501,0 | - |
| Intermediate | 13 3/8" | 1 308,0 | 17 1/2" | 1 315,0 | - |
| Intermediate | 9 5/8" | 2 404,0 | 12 1/4" | 2 409,0 | - |
| Liner | 7" | 3 312,0 | 8 1/2" | 3 315,0 | - |
| Open hole | - | 3 585,0 | 6" | 3 585,0 | - |
Mud weight
9 measurements, one dot each, 1,20 to 1,37 g/cm³ against measured depth, carbo-sea, cacl2 brine, carbosea.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 3 082,0 - 3 127,0 | 17,4 | - | - | 1 010 | 90 243 |