Fields / 35/6-2 S
35/6-2 S
Exploration, wildcatPlugged and abandonedDry
Drilled by StatoilHydro Petroleum AS with Ocean Vanguard, 11.02.2009 to 04.04.2009 (52 days), to 3 700,0 m in the No Formal Name.
Water depth344,0 m
Total depth3 700,0 m MD
Vertical depth3 583,2 m TVD
Bottom-hole temperature121 °C
Max inclination33,6°
Rotary table22,0 m
Formation at total depthNo Formal Name
RigOcean Vanguard
Spud11.02.2009
Completed04.04.2009
OperatorStatoilHydro Petroleum AS
Position61,5336 N, 3,9113 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 121 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 35/6-U-1 | 0,0 | 590,0 | - | - | 2009 |
| 35/6-1 S | 0,1 | 847,0 | - | - | 2009 |
| 35/6-7 S | 3,1 | - | - | - | 2026 |
| 35/6-3 S | 3,4 | 2 993,0 | 98 °C | 1,39 | 2022 |
| 35/6-4 A | 3,6 | 2 380,0 | 72 °C | 1,22 | 2023 |
| 35/6-4 S | 3,6 | 3 194,0 | 96 °C | 1,39 | 2023 |
| 35/6-6 | 5,2 | 3 873,0 | - | - | 2025 |
| 35/9-3 | 6,8 | 2 783,0 | 91 °C | 1,26 | 1997 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 426,0 | 36" | 426,0 | - |
| Surface casing | 20" | 581,0 | 26" | 582,0 | 1,57 LOT |
| Intermediate | 13 3/8" | 1 654,0 | 17 1/2" | 1 662,0 | 1,51 LOT |
| Intermediate | 9 5/8" | 3 007,0 | 12 1/4" | 3 008,0 | 1,50 LOT |
| Open hole | - | 3 700,0 | 8 1/2" | 3 700,0 | - |
Mud weight
15 measurements, one dot each, 1,10 to 1,36 g/cm³ against measured depth, hpwbm, obm-standard, spud mud.