Fields / 6403/6-1
6403/6-1
Exploration, wildcatPlugged and abandonedDry
Drilled by Statoil ASA (old) with Eirik Raude, 10.04.2006 to 23.07.2006 (104 days), to 4 120,0 m in the Lysing Formation.
Water depth1 721,0 m
Total depth4 120,0 m MD
Vertical depth4 120,0 m TVD
Bottom-hole temperature118 °C
Max inclination2,7°
Rotary table25,0 m
Formation at total depthLysing Formation
RigEirik Raude
Spud10.04.2006
Completed23.07.2006
OperatorStatoil ASA (old)
Position64,6085 N, 3,7193 E
Formations
14 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 118 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6403/6-U-1 | 0,0 | 2 400,0 | - | - | 2006 |
| 6403/5-U-2 | 8,4 | 1 765,0 | - | - | - |
| 6403/5-U-1 | 8,5 | 1 745,0 | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 1 843,0 | 36" | 1 845,0 | - |
| Surface casing | 20" | 2 394,0 | 26" | 2 394,0 | 1,19 LOT |
| Intermediate | 16" | 2 548,0 | 17 1/2" | 2 560,0 | 1,29 LOT |
| Intermediate | 13 3/8" | 2 741,0 | 14 3/4" | 2 748,0 | 1,34 LOT |
| Intermediate | 9 5/8" | 2 983,0 | 12 1/4" | 2 983,0 | 1,46 LOT |
| Intermediate | 7" | 3 768,0 | 8 1/2" | 3 775,0 | 1,50 LOT |
| Open hole | - | 4 120,0 | 6" | 4 120,0 | - |
Mud weight
14 measurements, one dot each, 1,00 to 1,29 g/cm³ against measured depth, ultradrill.