Fields / 6406/12-5 S
6406/12-5 S
Exploration, wildcatPlugged and abandonedDry
Drilled by VNG Norge AS with Transocean Arctic, 22.09.2015 to 12.11.2015 (51 days), to 4 297,0 m in the Melke Formation.
Water depth336,0 m
Total depth4 297,0 m MD
Vertical depth3 734,0 m TVD
Bottom-hole temperature130 °C
Max inclination43,6°
Rotary table24,0 m
Formation at total depthMelke Formation
RigTransocean Arctic
Spud22.09.2015
Completed12.11.2015
OperatorVNG Norge AS
Position64,0605 N, 6,8441 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 130 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/12-2 | 4,9 | 4 367,0 | 146 °C | 1,70 | 1995 |
| 6406/12-3 A | 5,4 | 4 356,0 | - | 1,63 | 2014 |
| 6406/12-3 B | 5,4 | 4 315,0 | - | 1,63 | 2014 |
| 6406/12-3 S | 5,4 | 4 001,0 | - | 1,73 | 2014 |
| 6406/12-1 S | 5,5 | 3 965,0 | 147 °C | 1,60 | 1990 |
| 6406/12-G-3 H | 5,6 | 5 183,0 | - | - | 2021 |
| 6406/12-G-1 AH | 5,6 | 5 235,0 | - | - | 2022 |
| 6406/12-G-1 H | 5,6 | 4 235,0 | - | 1,61 | 2020 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 428,0 | 36" | 432,5 | - |
| Pilot hole | - | 1 134,0 | 9 7/8" | 1 134,0 | - |
| Surface casing | 20" | 1 219,0 | 26" | 1 225,0 | - |
| - | - | 1 228,0 | - | 1 228,0 | 1,64 FIT |
| Intermediate | 13 3/8" | 2 256,0 | 17 1/2" | 2 264,0 | - |
| - | - | 2 267,0 | - | 2 267,0 | 1,87 FIT |
| Intermediate | 9 5/8" | 3 617,0 | 12 1/4" | 3 625,0 | - |
| - | - | 3 628,0 | - | 3 628,0 | 1,91 LOT |
| Open hole | - | 4 297,0 | 8 1/2" | 4 297,0 | - |
Mud weight
12 measurements, one dot each, 1,00 to 1,54 g/cm³ against measured depth, kcl/polymer/gem, sweeps, xp-07 low ecd.