6407/1-2
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with Dyvi Delta in Tyrihans, 13.11.1982 to 15.05.1983 (183 days), to 4 560,0 m in the Grey Beds (informal).
Formations
28 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 159 °C |
| Drill-stem test at 3 669,0 m | 134 °C |
| Tyrihans gradient | 37,2 °C/km |
| Estimated at total depth from the gradient | 162 °C |
The gradient is the median of 4 released wells in Tyrihans with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/1-1 | 0,0 | 900,0 | 27 °C | 1,08 | 1982 |
| 6407/1-C-3 AY1H | 1,6 | 6 549,0 | - | - | 2010 |
| 6407/1-C-3 AY2H | 1,6 | 5 890,0 | - | - | 2010 |
| 6407/1-C-3 Y1H | 1,6 | 4 557,0 | - | - | 2009 |
| 6407/1-C-2 AY1H | 1,6 | 5 601,0 | - | - | 2009 |
| 6407/1-C-2 AY2H | 1,6 | 6 185,0 | - | - | 2009 |
| 6407/1-C-2 H | 1,6 | 4 611,0 | - | - | 2009 |
| 6407/1-C-4 H | 1,6 | - | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 400,0 | 36" | 401,0 | - |
| Surface casing | 20" | 901,0 | 26" | 901,0 | - |
| Intermediate | 13 3/8" | 1 789,0 | 17 1/2" | 1 817,0 | 1,88 LOT |
| Intermediate | 9 5/8" | 3 568,0 | 12 1/4" | 3 568,0 | 2,03 LOT |
| Liner | 7" | 3 969,0 | 8 1/2" | 3 969,0 | 1,88 LOT |
| Open hole | - | 4 560,0 | 7" | 4 560,0 | - |
Mud weight
10 measurements, one dot each, 1,00 to 1,71 g/cm³ against measured depth, seawater, waterbased.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 3 659,0 - 3 669,0 | 19,0 | - | 134 | 454 | 394 000 |