Fields / 6407/12-3
6407/12-3
Exploration, wildcatPlugged and abandonedDry
Drilled by Centrica Resources (Norge) AS with West Alpha, 14.05.2010 to 02.06.2010 (19 days), to 1 968,0 m in the Ile Formation.
Water depth288,0 m
Total depth1 968,0 m MD
Vertical depth1 968,0 m TVD
Bottom-hole temperature70 °C
Max inclination2,0°
Rotary table18,0 m
Formation at total depthIle Formation
RigWest Alpha
Spud14.05.2010
Completed02.06.2010
OperatorCentrica Resources (Norge) AS
Position64,2383 N, 7,8151 E
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 70 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/9-E-3 H | 4,8 | 3 320,0 | - | - | 2007 |
| 6407/9-E-2 H | 4,9 | 2 655,0 | - | - | 2002 |
| 6407/9-E-1 H | 4,9 | 2 664,0 | - | - | 2002 |
| 6407/9-G-5 H | 5,1 | 2 749,0 | - | - | 2015 |
| 6407/12-1 | 5,5 | 1 805,0 | 69 °C | 1,35 | 1999 |
| 6407/9-E-4 H | 5,8 | 3 126,0 | - | - | 2013 |
| 6407/9-5 | 5,8 | 1 820,0 | 48 °C | 1,40 | 1985 |
| 6407/9-A-55 AH | 5,8 | 2 050,0 | - | - | 1993 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 384,0 | 36" | 386,0 | - |
| Surface casing | 13 3/8" | 1 068,0 | 17 1/2" | 1 080,0 | 1,50 LOT |
| Intermediate | 9 5/8" | 1 572,0 | 12 1/4" | 1 575,0 | 1,50 LOT |
| Open hole | - | 1 968,0 | 8 1/2" | 1 968,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,59 g/cm³ against measured depth, disp. mud, glydril, glydril wbm, hi vis sweep, kill mud.