Fields / 6407/2-4
6407/2-4
Exploration, wildcatPlugged and abandonedDry
Drilled by Det norske oljeselskap ASA (old) with Songa Delta, 23.07.2009 to 31.08.2009 (39 days), to 3 001,0 m in the Ile Formation.
Water depth269,0 m
Total depth3 001,0 m MD
Vertical depth3 000,0 m TVD
Bottom-hole temperature-
Max inclination2,1°
Rotary table29,0 m
Formation at total depthIle Formation
RigSonga Delta
Spud23.07.2009
Completed31.08.2009
OperatorDet norske oljeselskap ASA (old)
Position64,9632 N, 7,4476 E
Formations
22 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/2-1 | 1,4 | 3 870,0 | 130 °C | 1,36 | 1982 |
| 6407/2-2 | 5,3 | 3 351,0 | 112 °C | 1,48 | 1983 |
| 6507/11-6 | 6,4 | 3 440,0 | 115 °C | 1,60 | 2001 |
| 6507/11-U-1 | 6,7 | - | - | - | - |
| 6507/11-Y-2 H | 6,9 | 2 946,0 | - | - | 1998 |
| 6507/11-5 S | 6,9 | 2 695,0 | 93 °C | 1,55 | 1997 |
| 6507/11-Y-3 H | 6,9 | 2 695,0 | - | - | 1997 |
| 6507/11-Y-1 AH | 7,0 | 2 778,0 | - | - | 2012 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 351,0 | 36" | 354,0 | - |
| Surface casing | 20" | 749,0 | 26" | 755,0 | 1,49 LOT |
| Pilot hole | - | 755,0 | 9 7/8" | 755,0 | - |
| Intermediate | 13 3/8" | 1 773,0 | 17 1/2" | 1 777,0 | 2,25 LOT |
| Intermediate | 9 5/8" | 2 869,0 | 12 1/4" | 2 876,0 | 1,77 LOT |
| Open hole | - | 3 001,0 | 8 1/2" | 3 001,0 | - |
Mud weight
9 measurements, one dot each, 1,20 to 1,64 g/cm³ against measured depth, aquacol kcl/polymer/glycol, carbo tech.