Fields / Halten Øst / 6407/2-6 S
6407/2-6 S
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Statoil Petroleum AS with Ocean Vanguard in Halten Øst, 03.04.2010 to 13.05.2010 (40 days), to 3 230,0 m in the Åre Formation.
Water depth252,0 m
Total depth3 230,0 m MD
Vertical depth3 188,0 m TVD
Bottom-hole temperature118 °C
Max inclination19,0°
Rotary table22,0 m
Formation at total depthÅre Formation
RigOcean Vanguard
Spud03.04.2010
Completed13.05.2010
OperatorStatoil Petroleum AS
Position64,7714 N, 7,6053 E
Formations
22 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 118 °C |
| Halten Øst gradient | 38,5 °C/km |
| Estimated at total depth from the gradient | 116 °C |
The gradient is the median of 6 released wells in Halten Øst with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/2-U-2 | 1,0 | 1 070,0 | - | - | 2024 |
| 6407/2-VB-2 H | 1,0 | 4 168,0 | - | - | 2025 |
| 6407/3-1 S | 4,7 | 2 928,0 | 111 °C | 1,54 | 2011 |
| 6407/6-A-3 H | 7,5 | 2 566,0 | - | - | 2002 |
| 6407/6-A-1 H | 7,5 | 3 107,0 | - | - | 2002 |
| 6407/6-3 | 7,6 | 3 220,0 | 98 °C | 1,63 | 1986 |
| 6407/6-2 | 7,8 | 524,0 | - | 1,08 | 1985 |
| 6407/6-2 R | 7,8 | 524,0 | - | - | 1986 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 336,0 | 36" | 345,0 | - |
| Surface casing | 20" | 605,0 | 26" | 609,0 | 1,30 LOT |
| Pilot hole | - | 811,0 | 9 7/8" | 811,0 | - |
| Intermediate | 13 3/8" | 1 306,0 | 17 1/2" | 1 313,0 | 1,67 LOT |
| Intermediate | 9 5/8" | 2 925,0 | 12 1/4" | 2 929,0 | 2,02 LOT |
| Open hole | - | 3 230,0 | 8 1/2" | 3 230,0 | - |
Mud weight
8 measurements, one dot each, 1,00 to 1,54 g/cm³ against measured depth, spud mud, xp-07 - #14.