Fields / 6407/7-U-2
6407/7-U-2
Other, soil drillingStatus not given
Drilled by StatoilHydro Petroleum AS with Bucentaur.
Water depth331,0 m
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table-
Formation at total depth-
RigBucentaur
Spud-
Completed-
OperatorStatoilHydro Petroleum AS
Position64,2725 N, 7,1075 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/7-3 | 2,2 | 3 222,0 | 120 °C | 1,61 | 1988 |
| 6407/7-3 R | 2,2 | - | - | - | - |
| 6407/7-6 | 2,5 | 3 975,0 | 148 °C | 1,62 | 2000 |
| 6407/7-7 S | 2,5 | 3 886,0 | 141 °C | 1,65 | 2007 |
| 6407/7-B-1 Y1H | 2,5 | - | - | - | 2007 |
| 6407/7-2 | 3,8 | 3 320,0 | 125 °C | 1,60 | 1986 |
| 6407/7-2 R | 3,8 | 3 322,0 | 113 °C | - | 1990 |
| 6407/7-A-18 AH | 4,5 | 3 983,0 | - | - | 2008 |
Casing and formation tests
No casing programme is reported for this wellbore.