Fields / 6407/9-U-14
6407/9-U-14
Other, soil drillingStatus not given
Drilled by A/S Norske Shell.
Water depth-
Total depth-
Vertical depth-
Bottom-hole temperature-
Max inclination-
Rotary table2,9 m
Formation at total depth-
Rig-
Spud-
Completed-
OperatorA/S Norske Shell
Position64,3105 N, 7,7389 E
Formations
No formation tops are reported for this wellbore. The register publishes tops for released exploration wells.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6407/9-C-1 H | 0,0 | 2 730,0 | - | - | 1993 |
| 6407/9-C-2 H | 0,0 | 2 153,0 | - | - | 1993 |
| 6407/9-6 | 2,5 | 1 800,0 | 57 °C | 1,40 | 1986 |
| 6407/9-6 R | 2,5 | 1 804,0 | - | - | 1993 |
| 6407/9-15 | 2,5 | 1 791,0 | - | - | 2023 |
| 6407/9-3 | 2,8 | 1 868,0 | 63 °C | 1,38 | 1985 |
| 6407/9-A-53 H | 2,8 | 1 868,0 | - | - | 1993 |
| 6407/9-14 | 2,9 | 1 815,0 | - | - | 2023 |
Casing and formation tests
No casing programme is reported for this wellbore.