6506/11-6
Exploration, appraisalPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with DEEPSEA BERGEN decom in Kristin, 24.02.1998 to 22.08.1998 (179 days), to 5 275,0 m in the Åre Formation.
Formations
29 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 173 °C |
| Drill-stem test at 4 849,0 m | 172 °C |
| Kristin gradient | 35,6 °C/km |
| Estimated at total depth from the gradient | 177 °C |
The gradient is the median of 14 released wells in Kristin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6506/11-P-3 H | 1,3 | 6 117,0 | - | - | 2004 |
| 6506/11-P-2 H | 1,4 | 5 904,0 | - | - | 2004 |
| 6506/11-P-1 H | 1,4 | 6 580,0 | - | - | 2005 |
| 6506/11-N-2 H | 2,8 | 5 853,0 | - | - | 2007 |
| 6506/11-N-3 AH | 2,8 | 5 361,0 | - | - | 2007 |
| 6506/11-N-3 H | 2,8 | 5 354,0 | - | - | 2004 |
| 6506/11-N-4 H | 2,9 | 2 510,0 | - | - | 2004 |
| 6406/2-3 | 5,1 | 5 258,0 | 188 °C | 2,06 | 1996 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 463,0 | 36" | 464,0 | - |
| Surface casing | 20" | 1 402,0 | 26" | 1 403,0 | 1,69 LOT |
| Intermediate | 13 3/8" | 2 730,0 | 17 1/2" | 2 730,0 | 2,00 LOT |
| Intermediate | 9 7/8" | 4 493,0 | 12 1/4" | 4 494,0 | 2,18 LOT |
| Liner | 7" | 5 275,0 | 8 1/2" | 5 275,0 | - |
Mud weight
13 measurements, one dot each, 1,20 to 2,06 g/cm³ against measured depth, bentonite/fw, glydrill, versapro.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 4 649,0 - 4 668,0 | 14,3 | - | 168 | 770 | 533 000 |
| 2 | 4 695,0 - 4 736,0 | 4,7 | - | 163 | 105 | 78 000 |
| 1 | 4 839,0 - 4 849,0 | 14,3 | - | 172 | 557 | 568 000 |