6507/11-3
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Saga Petroleum ASA with Treasure Saga in Åsgard, 03.06.1985 to 15.08.1985 (73 days), to 3 250,0 m in the Grey Beds (informal).
Formations
25 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 107 °C |
| Drill-stem test at 2 520,5 m | 90 °C |
| Åsgard gradient | 36,0 °C/km |
| Estimated at total depth from the gradient | 110 °C |
The gradient is the median of 21 released wells in Åsgard with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/11-U-2 | 3,1 | - | - | - | - |
| 6507/11-Y-2 H | 3,8 | 2 946,0 | - | - | 1998 |
| 6507/11-5 S | 3,8 | 2 695,0 | 93 °C | 1,55 | 1997 |
| 6507/11-Y-3 H | 3,8 | 2 695,0 | - | - | 1997 |
| 6507/11-Y-4 H | 3,8 | 2 447,0 | - | - | 1999 |
| 6507/11-Y-1 AH | 3,8 | 2 778,0 | - | - | 2012 |
| 6507/11-Y-1 H | 3,8 | 2 783,0 | - | - | 1998 |
| 6507/11-U-1 | 3,8 | - | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 414,0 | 36" | 449,0 | - |
| Surface casing | 20" | 849,0 | 26" | 868,0 | 1,52 LOT |
| Intermediate | 13 3/8" | 1 903,0 | 17 1/2" | 1 918,0 | 1,83 LOT |
| Intermediate | 9 5/8" | 2 600,0 | 12 1/4" | 2 615,0 | 1,79 LOT |
| Open hole | - | 3 250,0 | 8 1/2" | 3 250,0 | - |
Mud weight
20 measurements, one dot each, 1,00 to 1,60 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 2 413,0 - 2 419,5 | 38,1 | 24,0 | 90 | - | 1 740 000 |
| 2 | 2 495,7 - 2 508,7 | 31,8 | 20,0 | 90 | - | 1 480 000 |
| 1 | 2 519,0 - 2 520,5 | 25,4 | 23,0 | 90 | 1 490 | 29 500 |