6507/3-8
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Statoil Petroleum AS with Ocean Vanguard in Alve, 09.11.2009 to 15.12.2009 (36 days), to 2 990,0 m in the Tilje Formation.
Water depth379,0 m
Total depth2 990,0 m MD
Vertical depth2 990,0 m TVD
Bottom-hole temperature113 °C
Max inclination2,9°
Rotary table22,0 m
Formation at total depthTilje Formation
RigOcean Vanguard
Spud09.11.2009
Completed15.12.2009
OperatorStatoil Petroleum AS
Position65,9912 N, 7,9910 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 113 °C |
| Alve gradient | 39,2 °C/km |
| Estimated at total depth from the gradient | 105 °C |
The gradient is the median of 4 released wells in Alve with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6608/10-M-2 AH | 2,4 | 4 025,0 | - | - | 2020 |
| 6608/10-M-2 H | 2,4 | 3 895,0 | - | - | 2010 |
| 6608/10-M-1 H | 2,4 | 3 375,0 | - | - | 2019 |
| 6608/10-M-3 H | 2,4 | 5 367,0 | - | - | 2010 |
| 6608/10-M-4 AH | 2,4 | 4 752,0 | - | - | 2011 |
| 6608/10-M-4 BH | 2,4 | 4 716,0 | - | - | 2013 |
| 6608/10-M-4 CH | 2,4 | 3 956,0 | - | - | 2025 |
| 6608/10-M-4 H | 2,4 | 4 757,0 | - | - | 2010 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 462,0 | 36" | 465,0 | - |
| Surface casing | 13 3/8" | 1 295,0 | 17 1/2" | 1 300,0 | - |
| Intermediate | 9 5/8" | 2 662,0 | 12 1/2" | 2 663,0 | - |
| Open hole | - | 2 990,0 | 8 1/2" | 2 990,0 | - |
Mud weight
13 measurements, one dot each, 1,20 to 1,52 g/cm³ against measured depth, performadril.