Fields / Verdande / 6608/10-17 S
6608/10-17 S
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Statoil Petroleum AS with DEEPSEA BERGEN decom in Verdande, 04.12.2016 to 31.01.2017 (58 days), to 3 323,0 m in the Spekk Formation.
Water depth374,0 m
Total depth3 323,0 m MD
Vertical depth3 294,0 m TVD
Bottom-hole temperature-
Max inclination14,7°
Rotary table23,0 m
Formation at total depthSpekk Formation
RigDEEPSEA BERGEN decom
Spud04.12.2016
Completed31.01.2017
OperatorStatoil Petroleum AS
Position66,0712 N, 8,0600 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
1 released well in Verdande report a bottom-hole temperature at 1,000 m or more below the sea floor; 3 are needed to estimate the temperature.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6608/10-V-4 H | 2,3 | 5 643,0 | - | - | 2024 |
| 6608/10-V-2 H | 2,3 | 5 579,0 | - | - | 2024 |
| 6608/10-V-3 H | 2,3 | 6 155,0 | - | - | 2025 |
| 6608/10-E-4 AH | 3,4 | 6 069,0 | - | - | 2000 |
| 6608/10-E-4 BH | 3,4 | - | - | - | - |
| 6608/10-E-4 H | 3,4 | 4 508,0 | - | - | 1999 |
| 6608/10-E-3 AH | 3,4 | 4 849,0 | - | - | 2000 |
| 6608/10-E-3 BH | 3,4 | 3 259,0 | - | - | 2005 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 434,1 | 36" | 436,0 | - |
| Intermediate | 13 3/8" | 1 348,6 | 17 1/2" | 1 359,0 | 1,58 FIT |
| Intermediate | 9 5/8" | 2 636,0 | 12 1/4" | 2 643,0 | 1,77 FIT |
| Open hole | - | 3 323,0 | 8 1/2" | 3 323,0 | - |
Mud weight
13 measurements, one dot each, 1,50 to 1,62 g/cm³ against measured depth, xp-07.