7121/4-1
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Den norske stats oljeselskap a.s with West Vanguard in Snøhvit, 06.08.1984 to 27.10.1984 (82 days), to 2 609,0 m in the Fruholmen Formation.
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 88 °C |
| Drill-stem test at 2 504,2 m | 86 °C |
| Snøhvit gradient | 37,8 °C/km |
| Estimated at total depth from the gradient | 89 °C |
The gradient is the median of 18 released wells in Snøhvit with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7121/4-E-2 H | 1,1 | 2 830,0 | - | - | 2005 |
| 7121/4-E-3 H | 1,1 | 2 708,0 | - | - | 2005 |
| 7121/4-E-4 H | 1,1 | 2 518,0 | - | - | 2005 |
| 7121/4-F-3 H | 3,7 | 5 754,0 | - | - | 2017 |
| 7121/4-F-2 H | 3,7 | 2 906,0 | - | - | 2004 |
| 7121/4-F-1 H | 3,7 | 5 048,0 | - | - | 2016 |
| 7121/4-D-2 H | 4,3 | 2 680,0 | - | - | 2005 |
| 7121/4-D-1 H | 4,3 | 2 680,0 | - | - | 2005 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 419,0 | 36" | 425,0 | - |
| Surface casing | 20" | 800,0 | 26" | 817,0 | 1,64 LOT |
| Intermediate | 13 3/8" | 1 330,0 | 17 1/2" | 1 358,0 | 1,57 LOT |
| Intermediate | 9 5/8" | 2 259,0 | 12 1/4" | 2 288,0 | 1,61 LOT |
| Liner | 7" | 2 609,0 | 8 1/2" | 2 609,0 | - |
Mud weight
12 measurements, one dot each, 1,00 to 1,45 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 4 | 2 353,0 - 2 385,0 | 25,4 | - | 86 | 109 | 846 000 |
| 3 | 2 419,8 - 2 434,8 | 12,7 | - | 86 | 94 | 89 000 |
| 2 | 2 465,9 - 2 471,9 | 19,1 | - | - | 67 | 771 600 |
| 1 | 2 497,6 - 2 504,2 | 25,4 | - | 86 | - | - |