7121/7-1
Exploration, appraisalPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with West Vanguard in Snøhvit, 11.06.1984 to 05.08.1984 (55 days), to 2 160,0 m in the Fruholmen Formation.
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 72 °C |
| Drill-stem test at 1 960,0 m | 36 °C |
| Snøhvit gradient | 37,8 °C/km |
| Estimated at total depth from the gradient | 72 °C |
The gradient is the median of 18 released wells in Snøhvit with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7121/7-N-4 H | 1,8 | 2 488,0 | - | - | 2005 |
| 7121/7-N-2 H | 1,8 | 3 179,0 | - | - | 2005 |
| 7121/7-N-3 H | 1,8 | 1 964,0 | - | - | 2005 |
| 7121/7-2 | 3,4 | 2 156,0 | 74 °C | 1,26 | 1986 |
| 7120/9-1 | 5,4 | 2 300,0 | 73 °C | 1,25 | 1982 |
| 7120/9-2 | 13,9 | 5 072,0 | 161 °C | 2,04 | 1984 |
| 7121/4-E-4 H | 14,0 | 2 518,0 | - | - | 2005 |
| 7121/4-E-2 H | 14,0 | 2 830,0 | - | - | 2005 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 415,0 | 36" | 419,0 | - |
| Surface casing | 20" | 752,0 | 26" | 770,0 | 1,52 LOT |
| Intermediate | 13 5/8" | 1 500,0 | 17 1/2" | 1 517,0 | 1,53 LOT |
| Intermediate | 9 5/8" | 2 160,0 | 12 1/4" | 2 160,0 | - |
Mud weight
8 measurements, one dot each, 1,00 to 1,25 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 2 | 1 866,0 - 1 871,0 | 24,4 | 18,0 | 61 | 28 | 501 000 |
| 1 | 1 950,0 - 1 960,0 | 67,5 | 20,0 | 36 | - | - |