Fields / 7220/11-3 AR
7220/11-3 AR
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Lundin Norway AS with Leiv Eiriksson, 27.07.2016 to 10.10.2016 (75 days), to 2 600,0 m in the Ugle Formation.
Water depth397,0 m
Total depth2 600,0 m MD
Vertical depth2 414,1 m TVD
Bottom-hole temperature-
Max inclination41,3°
Rotary table25,0 m
Formation at total depthUgle Formation
RigLeiv Eiriksson
Spud27.07.2016
Completed10.10.2016
OperatorLundin Norway AS
Position72,0202 N, 20,5281 E
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7220/11-3 same well | 0,0 | 1 922,5 | - | 1,50 | 2015 |
| 7220/11-3 A same well | 0,0 | 2 135,0 | - | 1,21 | 2015 |
| 7220/11-5 S | 1,4 | 3 057,0 | 72 °C | 1,50 | 2018 |
| 7220/11-4 | 2,5 | 2 282,0 | 84 °C | 1,50 | 2017 |
| 7220/11-4 A | 2,5 | 2 392,0 | - | 1,50 | 2017 |
| 7220/11-2 | 3,3 | 2 050,0 | - | 1,40 | 2015 |
| 7220/11-2 A | 3,3 | 2 121,0 | 73 °C | 1,25 | 2015 |
| 7220/11-1 | 4,2 | 2 251,0 | 83 °C | 1,40 | 2014 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 488,6 | 36" | 489,0 | - |
| Surface casing | 20" | 585,1 | 26" | 593,0 | 1,41 LOT |
| Pilot hole | - | 593,0 | 9 7/8" | 593,0 | - |
| Intermediate | 13 3/8" | 1 072,3 | 17 1/2" | 1 080,0 | 1,40 LOT |
| Intermediate | 9 5/8" | 1 899,7 | 12 1/4" | 1 908,0 | 1,45 LOT |
| Liner | 7" | 2 128,5 | 8 1/2" | 2 130,0 | - |
| - | - | 2 133,0 | - | - | 1,35 FIT |
| Liner | 5" | 2 504,8 | 6" | - | - |
| Open hole | - | 2 600,0 | 6" | 2 600,0 | - |
Mud weight
16 measurements, one dot each, 1,00 to 1,21 g/cm³ against measured depth, brine, kcl/gem, kcl/polymer/gem, other, wbm.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 2 012,0 - 2 020,0 | 25,4 | - | - | - | 595 000 |