Fields / 7324/7-3 S
7324/7-3 S
Exploration, appraisalPlugged and abandonedOil
Drilled by OMV (Norge) AS with Transocean Spitsbergen, 15.01.2016 to 14.04.2016 (90 days), to 2 354,0 m in the Stø Formation.
Formations
13 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 19 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 7324/7-4 | 3,2 | 900,0 | 28 °C | 1,60 | 2024 |
| 7324/7-U-2 S | 3,2 | 528,0 | - | - | 2024 |
| 7324/8-3 | 4,1 | 805,0 | 20 °C | 1,59 | 2017 |
| 7324/8-U-1 | 4,2 | 526,0 | - | - | 2017 |
| 7324/8-1 | 4,7 | 930,0 | 29 °C | 1,20 | 2013 |
| 7324/7-1 S | 5,2 | 2 535,0 | 90 °C | 1,42 | 2013 |
| 7324/7-2 | 5,5 | 1 730,0 | 51 °C | 1,24 | 2014 |
| 7324/8-2 | 7,5 | 840,0 | - | 1,19 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 452,0 | 36" | 452,0 | - |
| Surface casing | 20" | 506,8 | 26" | 509,5 | - |
| - | - | 514,5 | - | - | 1,15 FIT |
| Intermediate | 13 3/8" | 659,5 | 17 1/2" | 665,0 | 1,70 FIT |
| Pilot hole | - | 672,0 | 12 1/4" | 672,0 | - |
| - | - | 803,0 | - | - | 1,76 LOT |
| Intermediate | 9 5/8" | 947,5 | 12 1/4" | 952,0 | 1,35 FIT |
| Production | 7" | 1 746,0 | 8 1/2" | 1 750,0 | - |
| - | - | 1 753,0 | - | - | 1,35 FIT |
| Liner | 5" | 2 351,0 | 6" | 2 354,0 | - |
Mud weight
14 measurements, one dot each, 1,00 to 1,19 g/cm³ against measured depth, ems 4600 @ 50°c, ems 4600 @ 5°c, ems-4600, sea water polymer wbm, versapro lsobm, wbm polymer new.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | - | 25,4 | - | - | 487 | 35 055 |