Fields / 15/12-15
15/12-15
Exploration, wildcatPlugged and abandonedDry
Drilled by Pertra AS (OLD) with Deepsea Trym, 19.11.2004 to 21.12.2004 (32 days), to 3 300,0 m in the Sleipner Formation.
Water depth88,0 m
Total depth3 300,0 m MD
Vertical depth3 300,0 m TVD
Bottom-hole temperature122 °C
Max inclination1,9°
Rotary table25,0 m
Formation at total depthSleipner Formation
RigDeepsea Trym
Spud19.11.2004
Completed21.12.2004
OperatorPertra AS (OLD)
Position58,0455 N, 1,8731 E
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 122 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 15/12-4 | 1,9 | 3 157,0 | 114 °C | 1,35 | 1984 |
| 15/12-13 | 2,9 | 3 047,0 | 110 °C | 1,57 | 2003 |
| 15/12-13 A | 2,9 | 2 532,0 | 132 °C | 1,50 | 2003 |
| 15/12-13 B | 2,9 | 3 151,0 | 110 °C | 1,56 | 2003 |
| 15/12-17 A | 3,5 | 3 620,0 | 128 °C | 1,61 | 2007 |
| 15/12-17 S | 3,5 | 3 371,0 | 125 °C | 1,62 | 2006 |
| 15/12-D-1 H | 3,5 | 3 338,0 | - | - | 2008 |
| 15/12-16 S | 3,6 | 2 961,0 | 123 °C | - | 2006 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 175,0 | 36" | 176,0 | - |
| Surface casing | 13 3/8" | 1 364,0 | 17 1/2" | 1 370,0 | 1,74 LOT |
| Open hole | - | 3 300,0 | 12 1/4" | 3 300,0 | - |
Mud weight
8 measurements, one dot each, 1,00 to 1,35 g/cm³ against measured depth, performadril, spud mud.