Fields / 15/9-25
15/9-25
Exploration, wildcatPlugged and abandonedGas
Drilled by Harbour Energy Norge AS (Old) with Noble Integrator, 09.01.2024 to 07.03.2024 (58 days), to 2 932,0 m in the Smith Bank Formation.
Water depth84,0 m
Total depth2 932,0 m MD
Vertical depth2 932,0 m TVD
Bottom-hole temperature109 °C
Max inclination2,6°
Rotary table60,0 m
Formation at total depthSmith Bank Formation
RigNoble Integrator
Spud09.01.2024
Completed07.03.2024
OperatorHarbour Energy Norge AS (Old)
Position58,4802 N, 1,9816 E
Formations
24 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 109 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 15/9-U-17 | 0,0 | - | - | - | - |
| 15/9-U-15 | 0,0 | - | - | - | - |
| 15/9-U-14 | 0,0 | - | - | - | - |
| 15/9-U-16 | 0,1 | - | - | - | - |
| 16/7-2 | 3,1 | 3 146,0 | 97 °C | 1,34 | 1982 |
| 16/7-10 | 3,3 | 2 514,0 | - | 1,47 | 2011 |
| 16/7-U-1 | 3,3 | 610,0 | - | - | 2011 |
| 15/9-17 | 4,3 | 3 120,0 | 108 °C | 1,35 | 1982 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Intermediate | 30" | 214,0 | 36" | 217,0 | - |
| Intermediate | 20" | 685,0 | 26" | 690,0 | 1,50 FIT |
| Intermediate | 13 3/8" | 2 308,0 | 17 1/2" | 2 308,0 | 1,75 LOT |
| Intermediate | 9 5/8" | 2 627,0 | 12 1/4" | 2 635,0 | 1,68 FIT |
| Open hole | - | 2 932,0 | 8 1/2" | 2 932,0 | - |
Mud weight
10 measurements, one dot each, 1,00 to 1,50 g/cm³ against measured depth, water base.