16/1-29 S
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Statoil Petroleum AS with DEEPSEA BERGEN decom in Symra, 22.04.2018 to 03.06.2018 (42 days), to 2 024,0 m in the Basement.
Water depth114,0 m
Total depth2 024,0 m MD
Vertical depth2 010,0 m TVD
Bottom-hole temperature100 °C
Max inclination12,0°
Rotary table23,0 m
Formation at total depthBasement
RigDEEPSEA BERGEN decom
Spud22.04.2018
Completed03.06.2018
OperatorStatoil Petroleum AS
Position58,9728 N, 2,2956 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 100 °C |
| Symra gradient | 45,7 °C/km |
| Estimated at total depth from the gradient | 90 °C |
The gradient is the median of 3 released wells in Symra with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/1-EA-3 H | 0,8 | 2 880,0 | - | - | 2025 |
| 16/1-U-12 | 0,8 | - | - | - | - |
| 16/1-EA-4 AH | 0,8 | 4 374,0 | - | - | 2026 |
| 16/1-EA-4 H | 0,8 | 3 860,0 | - | - | 2025 |
| 16/1-EA-2 H | 0,8 | 2 990,0 | - | - | 2025 |
| 16/1-EA-1 Y1H | 0,8 | 5 094,0 | - | - | 2026 |
| 16/1-EA-1 Y2H | 0,8 | 4 800,0 | - | - | 2026 |
| 16/1-EA-1 Y3H | 0,8 | - | - | - | - |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 187,0 | 36" | 187,0 | - |
| Intermediate | 13 3/8" | 540,0 | 17 1/2" | 550,0 | 1,49 FIT |
| Intermediate | 9 5/8" | 1 200,0 | 12 1/4" | 1 201,0 | 1,71 FIT |
| Liner | 7" | 1 857,2 | 8 1/2" | 1 860,0 | 1,51 FIT |
| Open hole | - | 2 024,0 | 8 1/2" | 2 024,0 | - |
Mud weight
19 measurements, one dot each, 1,10 to 1,28 g/cm³ against measured depth, enviromul, kcl/polymer/gem.