Fields / Johan Sverdrup / 16/3-4
16/3-4
Exploration, appraisalPlugged and abandonedOil
Drilled by Lundin Norway AS with Bredford Dolphin in Johan Sverdrup, 16.05.2011 to 28.06.2011 (43 days), to 2 020,0 m in the Basement.
Formations
27 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 87 °C |
| Drill-stem test at 1 936,0 m | 83 °C |
| Johan Sverdrup gradient | 43,0 °C/km |
| Estimated at total depth from the gradient | 85 °C |
The gradient is the median of 20 released wells in Johan Sverdrup with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/3-4 A same well | 0,0 | 2 128,0 | - | 1,37 | 2011 |
| 16/3-P-1 H | 0,6 | 4 036,0 | - | - | 2022 |
| 16/3-P-4 H | 0,6 | 3 414,0 | - | - | 2022 |
| 16/3-P-3 H | 0,6 | 4 093,0 | - | - | 2026 |
| 16/3-P-2 H | 0,6 | 3 925,0 | - | - | 2022 |
| 16/3-6 | 2,0 | 2 050,0 | - | 1,50 | 2013 |
| 16/3-O-2 H | 2,3 | 3 200,0 | - | - | 2022 |
| 16/3-O-1 H | 2,3 | 1 701,0 | - | - | 2024 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 207,0 | 36" | 211,0 | - |
| Surface casing | 20" | 752,0 | 26" | 760,0 | 1,95 LOT |
| Pilot hole | - | 760,0 | 9 7/8" | 760,0 | - |
| Intermediate | 9 5/8" | 1 795,0 | 12 1/4" | 1 803,0 | 1,73 LOT |
| Open hole | - | 2 020,0 | 8 1/2" | 2 020,0 | - |
Mud weight
8 measurements, one dot each, 1,00 to 1,30 g/cm³ against measured depth, nacl brine, permormadril, permormadrill, spud mud.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 923,0 - 1 936,0 | 20,6 | - | 83 | 885 | 18 200 |