16/4-11
Exploration, appraisalPlugged and abandonedOil
Drilled by Lundin Norway AS with COSLInnovator in Solveig, 07.02.2018 to 01.04.2018 (53 days), to 2 475,0 m in the Rotliegend Group.
Water depth100,0 m
Total depth2 475,0 m MD
Vertical depth2 475,0 m TVD
Bottom-hole temperature94 °C
Max inclination4,8°
Rotary table25,0 m
Formation at total depthRotliegend Group
RigCOSLInnovator
Spud07.02.2018
Completed01.04.2018
OperatorLundin Norway AS
Position58,6711 N, 2,2404 E
Formations
20 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 94 °C |
| Solveig gradient | 38,7 °C/km |
| Estimated at total depth from the gradient | 95 °C |
The gradient is the median of 4 released wells in Solveig with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/4-BF-2 Y1H | 0,3 | - | - | - | 2026 |
| 16/4-BF-2 Y2H | 0,3 | 5 922,0 | - | - | 2026 |
| 16/4-BF-4 H | 0,3 | 3 965,0 | - | - | 2025 |
| 16/4-U-9 | 0,3 | 778,0 | - | - | 2023 |
| 16/4-8 S | 2,0 | 2 700,0 | - | 1,40 | 2014 |
| 16/4-U-5 | 2,3 | - | - | - | 2019 |
| 16/4-BE-1 H | 2,3 | 3 174,0 | - | - | 2021 |
| 16/4-U-3 | 2,4 | 775,0 | - | - | 2019 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 36" | 193,5 | 30" | 195,3 | - |
| Surface casing | 20" | 409,5 | 26" | 415,0 | 1,35 FIT |
| Pilot hole | - | 475,0 | 9 7/8" | 475,0 | - |
| Intermediate | 13 3/8" | 1 297,0 | 17 1/2" | 1 315,0 | 1,96 LOT |
| Liner | 9 5/8" | 1 921,1 | 12 1/4" | 1 922,0 | 1,67 LOT |
| Open hole | - | 2 474,5 | 8 1/2" | 2 474,5 | - |
Mud weight
18 measurements, one dot each, 1,00 to 1,50 g/cm³ against measured depth, aqua-drill wbm, aquadrill, bentonite spud mud, gel/polymer.