16/4-8 S
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Lundin Norway AS with Bredford Dolphin in Solveig, 19.06.2014 to 26.08.2014 (68 days), to 2 700,0 m in the Skagerrak Formation.
Formations
17 tops reported, measured depth in metres.
Temperature
| Reported at total depth | - |
| Drill-stem test at 1 958,0 m | 44 °C |
| Solveig gradient | 38,7 °C/km |
| Estimated at total depth from the gradient | 102 °C |
The gradient is the median of 4 released wells in Solveig with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 16/4-11 | 2,0 | 2 475,0 | 94 °C | 1,50 | 2018 |
| 16/4-BF-2 Y1H | 2,3 | - | - | - | 2026 |
| 16/4-BF-2 Y2H | 2,3 | 5 922,0 | - | - | 2026 |
| 16/4-BF-4 H | 2,3 | 3 965,0 | - | - | 2025 |
| 16/4-U-9 | 2,3 | 778,0 | - | - | 2023 |
| 16/4-6 S | 4,0 | 2 233,0 | 85 °C | 1,39 | 2013 |
| 16/4-U-5 | 4,3 | - | - | - | 2019 |
| 16/4-BE-1 H | 4,3 | 3 174,0 | - | - | 2021 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 203,0 | 36" | 203,0 | - |
| Surface casing | 20" | 602,0 | 26" | 610,0 | 1,81 LOT |
| Pilot hole | - | 610,0 | 9 7/8" | 610,0 | - |
| Open hole | - | 615,0 | 17 1/2" | 615,0 | - |
| Production | 9 5/8" | 1 910,0 | 12 1/4" | 1 918,0 | 1,50 FIT |
| Open hole | - | 2 700,0 | 8 1/2" | 2 700,0 | - |
Mud weight
9 measurements, one dot each, 1,00 to 1,40 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 940,0 - 1 958,0 | 11,1 | - | 44 | 63 | 12 030 |