25/11-8
Exploration, appraisalPlugged and abandonedOil
Drilled by Esso Exploration and Production Norway A/S with Dyvi Alpha in Balder, 08.09.1979 to 16.10.1979 (38 days), to 1 950,0 m in the Ekofisk Formation.
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 77 °C |
| Drill-stem test at 1 767,0 m | 52 °C |
| Balder gradient | 33,9 °C/km |
| Estimated at total depth from the gradient | 65 °C |
The gradient is the median of 29 released wells in Balder with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/11-A-20 AH | 0,3 | 4 356,0 | - | - | 2001 |
| 25/11-A-20 H | 0,3 | 5 086,0 | - | - | 2001 |
| 25/11-A-22 AH | 0,3 | 3 551,0 | - | - | 2013 |
| 25/11-A-22 H | 0,3 | 3 399,0 | - | - | 2013 |
| 25/11-A-6 AH | 0,3 | 3 614,0 | - | - | 2001 |
| 25/11-A-6 H | 0,3 | 1 807,0 | - | - | 1996 |
| 25/11-A-4 AH | 0,3 | 2 122,0 | - | - | 1996 |
| 25/11-A-4 BH | 0,3 | 2 923,0 | - | - | 2001 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 189,0 | 36" | 189,0 | - |
| Surface casing | 13 3/8" | 390,0 | 17 1/2" | 402,0 | 1,58 LOT |
| Intermediate | 9 5/8" | 1 367,0 | 12 1/4" | 1 383,0 | 1,78 LOT |
| Intermediate | 7" | 1 930,0 | 8 1/2" | 1 950,0 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,15 g/cm³ against measured depth, waterbased.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 752,0 - 1 767,0 | 15,1 | - | 52 | 418 | - |