25/8-1
Exploration, wildcatPlugged and abandonedOil
Drilled by Esso Exploration and Production Norway A/S with Glomar Grand Isle in Balder, 28.04.1970 to 04.07.1970 (67 days), to 2 606,0 m in the Rotliegend Group.
Formations
32 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 71 °C |
| Balder gradient | 33,9 °C/km |
| Estimated at total depth from the gradient | 88 °C |
The gradient is the median of 29 released wells in Balder with a reported bottom-hole temperature, counted from 4 °C at the sea floor. The vertical depth is not reported, so the measured depth is used and the estimate errs high.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/11-HT-4 H | 1,7 | 4 500,0 | - | - | 2025 |
| 25/11-HT-4 Y2H | 1,7 | 4 544,0 | - | - | 2026 |
| 25/11-HT-1 H | 1,7 | 3 739,0 | - | - | 2024 |
| 25/11-HT-3 Y1H | 1,7 | 4 860,0 | - | - | 2025 |
| 25/11-HT-3 Y2H | 1,7 | 4 670,0 | - | - | 2026 |
| 25/11-HT-2 Y1H | 1,7 | 4 907,0 | - | - | 2024 |
| 25/11-HT-2 Y2H | 1,7 | 4 723,0 | - | - | 2024 |
| 25/8-N-1 Y1H | 1,8 | 4 611,0 | - | - | 2026 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 163,0 | 36" | 165,0 | - |
| Surface casing | 20" | 390,0 | 26" | 405,0 | - |
| Intermediate | 13 3/8" | 1 330,0 | 18" | 1 346,0 | - |
| Intermediate | 9 5/8" | 1 881,0 | 12 1/4" | 1 903,0 | - |
| Open hole | - | 2 606,0 | 8 1/2" | 2 606,0 | - |
Mud weight
3 measurements, one dot each, 1,00 to 1,07 g/cm³ against measured depth, fw/sper, seawater, sw/sper.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 755,0 - 1 762,0 | 25,4 | - | - | 429 | 9 965 |