25/8-11
Exploration, wildcatPlugged and abandonedOil
Drilled by Esso Exploration and Production Norway A/S with West Alpha in Balder, 16.10.1997 to 02.12.1997 (47 days), to 1 994,0 m in the Statfjord Group.
Formations
22 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 82 °C |
| Drill-stem test at 1 910,0 m | 78 °C |
| Balder gradient | 33,9 °C/km |
| Estimated at total depth from the gradient | 67 °C |
The gradient is the median of 29 released wells in Balder with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 25/8-12 A | 1,4 | 2 156,0 | 85 °C | 1,33 | 1999 |
| 25/8-12 S | 1,4 | 2 096,0 | 82 °C | 1,33 | 1999 |
| 25/8-14 S | 3,4 | 2 825,0 | 79 °C | 1,50 | 2003 |
| 25/11-U-40 | 3,6 | 149,0 | - | - | 1999 |
| 25/11-U-41 | 3,6 | 148,9 | - | - | 1999 |
| 25/11-U-42 | 3,6 | 149,8 | - | - | 1999 |
| 25/11-U-43 | 3,6 | 209,4 | - | - | 1999 |
| 25/11-U-6 | 4,0 | 150,4 | - | - | 1999 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 220,0 | 36" | 221,0 | - |
| Intermediate | 13 3/8" | 998,0 | 17 1/2" | 1 008,0 | - |
| Open hole | - | 1 994,0 | 8 1/2" | 1 994,0 | - |
Mud weight
7 measurements, one dot each, 1,10 to 1,33 g/cm³ against measured depth, dummy, oil based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 1 893,0 - 1 910,0 | 16,0 | - | 78 | 520 | 23 000 |