Fields / 30/7-7
30/7-7
Exploration, wildcatPlugged and abandonedGas shows
Drilled by Norsk Hydro Produksjon AS with Treasure Seeker, 18.12.1978 to 01.07.1979 (195 days), to 5 127,0 m in the Statfjord Group.
Water depth110,0 m
Total depth5 127,0 m MD
Vertical depth-
Bottom-hole temperature167 °C
Max inclination17,4°
Rotary table25,0 m
Formation at total depthStatfjord Group
RigTreasure Seeker
Spud18.12.1978
Completed01.07.1979
OperatorNorsk Hydro Produksjon AS
Position60,2720 N, 2,2687 E
Formations
34 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 167 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 30/7-3 | 1,9 | 4 044,0 | 119 °C | 2,11 | 1976 |
| 30/10-7 | 12,0 | 2 612,0 | 75 °C | 1,32 | 1992 |
| 30/10-6 | 13,5 | 5 248,0 | 180 °C | 2,14 | 1992 |
| 30/11-8 A | 13,6 | 4 475,0 | 143 °C | 1,82 | 2011 |
| 30/11-8 S | 13,6 | 4 043,0 | 133 °C | 1,60 | 2011 |
| 30/11-Z-3 H | 13,8 | - | - | - | 2025 |
| 30/11-Z-1 H | 13,8 | - | - | - | 2026 |
| 30/11-Z-4 H | 13,8 | - | - | - | 2025 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 184,0 | 36" | 185,0 | - |
| Surface casing | 20" | 764,0 | 26" | 781,0 | 1,14 LOT |
| Intermediate | 13 3/8" | 2 681,0 | 17 1/2" | 2 701,0 | 1,85 LOT |
| Intermediate | 9 5/8" | 3 877,0 | 12 1/4" | 3 888,0 | 2,17 LOT |
| Liner | 7" | 4 500,0 | 8 3/8" | 4 509,0 | 2,20 LOT |
| Liner | 4 1/2" | 5 127,0 | 6" | 5 127,0 | - |
Mud weight
10 measurements, one dot each, 1,00 to 2,09 g/cm³ against measured depth, seawater, spud mud.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 1 | 4 735,0 - 4 762,0 | 6,4 | - | - | - | - |