Fields / Gullfaks Sør / 34/10-30
34/10-30
Exploration, appraisalPlugged and abandonedOil and gas
Drilled by Den norske stats oljeselskap a.s with Dyvi Stena in Gullfaks Sør, 16.01.1986 to 12.05.1986 (116 days), to 3 785,0 m in the Lunde Formation.
Formations
16 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 143 °C |
| Drill-stem test at 3 473,0 m | 129 °C |
| Gullfaks Sør gradient | 36,5 °C/km |
| Estimated at total depth from the gradient | 136 °C |
The gradient is the median of 24 released wells in Gullfaks Sør with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 34/10-28 | 0,0 | 528,0 | - | - | 1986 |
| 34/10-E-2 AH | 0,3 | 3 733,0 | - | - | 2011 |
| 34/10-E-2 H | 0,3 | 4 945,0 | - | - | 2000 |
| 34/10-E-3 H | 0,3 | 4 456,0 | - | - | 2013 |
| 34/10-E-1 AH | 0,3 | 5 930,0 | - | - | 2021 |
| 34/10-E-1 Y1H | 0,3 | 3 800,0 | - | - | 2006 |
| 34/10-E-1 Y2H | 0,3 | 3 610,0 | - | - | 2006 |
| 34/10-E-1 Y3H | 0,3 | 3 741,0 | - | - | 2006 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 231,0 | 36" | 235,0 | - |
| Surface casing | 20" | 320,0 | 26" | 329,0 | 1,33 LOT |
| Intermediate | 13 3/8" | 1 886,0 | 17 1/2" | 1 898,0 | 1,80 LOT |
| Intermediate | 9 5/8" | 2 831,0 | 12 1/2" | 2 845,0 | - |
| Liner | 7" | 3 785,0 | 8 1/2" | 3 785,0 | 1,99 LOT |
Mud weight
23 measurements, one dot each, 1,10 to 1,67 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 3 125,0 - 3 155,0 | 17,5 | 43,1 | 118 | 352 | 1 151 000 |
| 2 | 3 297,0 - 3 318,0 | 17,5 | 29,2 | 126 | 1 150 | 118 000 |
| 1 | 3 460,0 - 3 473,0 | 12,7 | 25,9 | 129 | 418 | 61 000 |