Fields / Tordis / 34/7-22
34/7-22
Exploration, wildcatPlugged and abandonedOil
Drilled by Saga Petroleum ASA with West Delta in Tordis, 15.08.1993 to 01.10.1993 (47 days), to 2 507,0 m in the Drake Formation.
Water depth226,0 m
Total depth2 507,0 m MD
Vertical depth2 507,0 m TVD
Bottom-hole temperature92 °C
Max inclination1,6°
Rotary table29,0 m
Formation at total depthDrake Formation
RigWest Delta
Spud15.08.1993
Completed01.10.1993
OperatorSaga Petroleum ASA
Position61,2784 N, 2,1719 E
Formations
27 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 92 °C |
| Drill-stem test at 2 242,0 m | 84 °C |
| Tordis gradient | 37,1 °C/km |
| Estimated at total depth from the gradient | 87 °C |
The gradient is the median of 9 released wells in Tordis with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 34/7-J-7 AH | 1,5 | 2 800,0 | - | - | 1997 |
| 34/7-J-7 H | 1,5 | 2 585,0 | - | - | 1997 |
| 34/7-30 S | 1,9 | 1 148,0 | - | 1,20 | 1999 |
| 34/7-30 SR | 1,9 | 2 478,0 | 73 °C | 1,60 | 1999 |
| 34/7-2 | 2,4 | 2 475,0 | 92 °C | 1,80 | 1984 |
| 34/7-U-20 | 2,7 | 415,0 | - | - | 2012 |
| 34/7-K-2 H | 2,8 | 3 420,0 | - | - | 2013 |
| 34/7-K-3 AH | 2,8 | 3 499,0 | - | - | 2016 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 352,0 | 36" | 352,0 | - |
| Intermediate | 18 5/8" | 803,0 | 26" | 803,0 | 1,62 LOT |
| Intermediate | 13 3/8" | 1 317,0 | 17 1/2" | 1 317,0 | 1,65 LOT |
| Intermediate | 9 5/8" | 2 102,0 | 12 1/4" | 2 102,0 | 1,93 LOT |
| Liner | 7" | 2 506,0 | 8 1/2" | 2 506,0 | - |
Mud weight
50 measurements, one dot each, 1,00 to 1,66 g/cm³ against measured depth, dummy, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 2 236,0 - 2 242,0 | 14,3 | 33,0 | 84 | 1 154 | - |