Fields / 34/9-1 S
34/9-1 S
Exploration, wildcatPlugged and abandonedDry
Drilled by Equinor Energy AS with Deepsea Stavanger, 09.04.2022 to 19.06.2022 (71 days), to 4 455,0 m in the Sola Formation.
Water depth382,0 m
Total depth4 455,0 m MD
Vertical depth4 423,0 m TVD
Bottom-hole temperature156 °C
Max inclination11,2°
Rotary table30,0 m
Formation at total depthSola Formation
RigDeepsea Stavanger
Spud09.04.2022
Completed19.06.2022
OperatorEquinor Energy AS
Position61,2794 N, 2,8123 E
Formations
18 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 156 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 34/9-U-1 | 0,0 | 1 300,0 | - | - | 2022 |
| 35/7-2 | 11,1 | - | - | - | 2026 |
| 34/12-1 | 11,8 | 4 713,0 | 168 °C | 1,95 | 2007 |
| 34/8-7 | 14,2 | 5 460,0 | 181 °C | 1,82 | 1992 |
| 34/8-7 R | 14,2 | 5 460,0 | 181 °C | 1,84 | 1992 |
| 34/8-16 S | 14,5 | 3 875,0 | 139 °C | 1,65 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 467,0 | 42" | 467,0 | - |
| Intermediate | 20" | 1 287,0 | 26" | 1 300,0 | 1,55 FIT |
| Intermediate | 14" | 3 450,0 | 17 1/2" | 3 460,0 | 1,94 XLO |
| Liner | 11 3/4" | 3 977,0 | 12 1/4" | 3 989,0 | 2,04 LOT |
| Intermediate | 9 7/8" | 4 305,0 | 10 5/8" | 4 322,0 | 2,08 LOT |
| Liner | 7" | 4 364,7 | 8 1/2" | 4 367,0 | 2,06 LOT |
| Open hole | - | 4 455,0 | 6" | 4 455,0 | - |
Mud weight
17 measurements, one dot each, 1,30 to 2,04 g/cm³ against measured depth, baraecd, rheguard.