Fields / 35/10-4 S
35/10-4 S
Exploration, wildcatPlugged and abandonedShows
Drilled by Equinor Energy AS with DEEPSEA BERGEN decom, 14.08.2018 to 10.10.2018 (57 days), to 4 010,0 m in the Cook Formation.
Water depth363,0 m
Total depth4 010,0 m MD
Vertical depth3 810,0 m TVD
Bottom-hole temperature150 °C
Max inclination34,7°
Rotary table23,0 m
Formation at total depthCook Formation
RigDEEPSEA BERGEN decom
Spud14.08.2018
Completed10.10.2018
OperatorEquinor Energy AS
Position61,1487 N, 3,2847 E
Formations
34 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 150 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 35/10-4 A same well | 0,0 | 3 946,0 | 128 °C | 1,56 | 2018 |
| 35/10-4 B same well | 0,0 | - | - | - | - |
| 35/10-12 S | 0,7 | 3 830,0 | 128 °C | 1,40 | 2024 |
| 35/10-11 A | 1,2 | 1 690,0 | - | 1,20 | 2024 |
| 35/10-11 S | 1,2 | 1 853,0 | 68 °C | 1,60 | 2024 |
| 35/10-13 S | 1,8 | 1 862,0 | 73 °C | 1,22 | 2024 |
| 35/10-9 | 3,1 | 1 824,0 | 65 °C | 1,21 | 2023 |
| 35/11-18 | 3,3 | 3 759,0 | 145 °C | 1,64 | 2015 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 449,4 | 36" | 449,4 | - |
| Surface casing | 20" | 766,7 | 26" | 772,0 | 1,37 FIT |
| Liner | 17" | 1 388,0 | 17 1/2" | 1 406,0 | 1,87 FIT |
| Intermediate | 13 3/8" | 2 491,3 | 16" | 2 497,0 | 1,72 FIT |
| Intermediate | 9 5/8" | 3 448,0 | 12 1/4" | 3 456,0 | 1,90 FIT |
| Open hole | - | 4 010,0 | 8 1/2" | 4 010,0 | - |
Mud weight
22 measurements, one dot each, 1,20 to 1,82 g/cm³ against measured depth, baraecd, kcl/polymer/gem, xp-07.