35/11-8 S
Exploration, wildcatPlugged and abandonedOil and gas
Drilled by Norsk Hydro Produksjon AS with Treasure Saga in Fram, 03.03.1996 to 11.05.1996 (69 days), to 3 624,0 m in the Drake Formation.
Formations
34 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 128 °C |
| Drill-stem test at 2 931,0 m | 104 °C |
| Fram gradient | 41,1 °C/km |
| Estimated at total depth from the gradient | 126 °C |
The gradient is the median of 12 released wells in Fram with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 35/11-A-24 AH | 1,2 | 4 426,0 | - | - | 2003 |
| 35/11-A-24 H | 1,2 | 3 250,0 | - | - | 2003 |
| 35/11-A-21 Y1H | 1,2 | 5 737,0 | - | - | 2003 |
| 35/11-A-21 Y2H | 1,2 | 5 433,0 | - | - | 2003 |
| 35/11-A-14 H | 1,3 | 5 890,0 | - | - | 2002 |
| 35/11-A-12 AH | 1,3 | 5 528,0 | - | - | 2002 |
| 35/11-A-12 H | 1,3 | 3 436,0 | - | - | 2002 |
| 35/11-A-13 H | 1,3 | 5 192,0 | - | - | 2023 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 447,0 | 36" | 450,0 | - |
| Surface casing | 13 3/8" | 1 220,0 | 17 1/2" | 1 233,0 | - |
| Intermediate | 9 5/8" | 3 232,0 | 12 1/4" | 3 242,0 | - |
| Open hole | - | 3 624,0 | 8 1/2" | 3 624,0 | - |
Mud weight
10 measurements, one dot each, 1,00 to 1,31 g/cm³ against measured depth, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|---|---|---|---|---|---|
| 3 | 2 886,0 - 2 901,0 | 12,7 | 27,0 | 103 | 520 | 58 000 |
| 2 | 2 910,0 - 2 920,0 | 19,1 | 27,0 | 105 | 860 | 82 000 |
| 1 | 2 924,0 - 2 931,0 | 19,1 | 27,0 | 104 | 700 | 79 000 |