6406/1-1
Exploration, wildcatPlugged and abandonedGas and condensate
Drilled by Den norske stats oljeselskap a.s with Transocean Arctic in Kristin, 05.04.2001 to 10.06.2001 (66 days), to 5 057,0 m in the Åre Formation.
Water depth344,0 m
Total depth5 057,0 m MD
Vertical depth5 057,0 m TVD
Bottom-hole temperature172 °C
Max inclination1,4°
Rotary table24,0 m
Formation at total depthÅre Formation
RigTransocean Arctic
Spud05.04.2001
Completed10.06.2001
OperatorDen norske stats oljeselskap a.s
Position64,9079 N, 6,2949 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 172 °C |
| Kristin gradient | 35,6 °C/km |
| Estimated at total depth from the gradient | 171 °C |
The gradient is the median of 14 released wells in Kristin with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6406/1-4 | 7,2 | 4 596,0 | 157 °C | 1,88 | 2005 |
| 6406/2-Q-4 H | 7,2 | 5 596,0 | - | - | 2025 |
| 6406/2-Q-1 H | 7,2 | 5 852,0 | - | - | 2008 |
| 6406/1-3 | 7,3 | 4 276,0 | - | 1,92 | 2004 |
| 6406/1-3 R | 7,3 | 4 278,0 | - | - | 2005 |
| 6406/1-3 R2 | 7,3 | 4 276,0 | - | - | 2005 |
| 6406/2-5 | 7,8 | 5 439,0 | 190 °C | 2,08 | 1997 |
| 6406/2-5 A | 7,8 | 5 600,0 | 175 °C | 2,04 | 1997 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 429,0 | 36" | 429,0 | - |
| Surface casing | 20" | 1 405,0 | 26" | 1 411,0 | 1,63 LOT |
| Intermediate | 13 3/8" | 3 008,0 | 17 1/2" | 3 015,0 | 1,99 LOT |
| Intermediate | 9 5/8" | 4 611,0 | 12 1/4" | 4 620,0 | 2,16 LOT |
| Open hole | - | 5 057,0 | 8 1/2" | 5 057,0 | - |
Mud weight
17 measurements, one dot each, 1,00 to 2,04 g/cm³ against measured depth, bentonite/fw, cmc/seawater, glydrill, versapro.